<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USAVirginiaJobs.com</title>
	<atom:link href="http://usavirginiajobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usavirginiajobs.com</link>
	<description>an IntelligenceCareers.com website</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Linux Job Forecast ~ Demand is on the Rise ~ Salaries Up!</title>
		<link>http://usavirginiajobs.com/2012/02/22/2012-linux-job-forecast-demand-is-on-the-rise-salaries-up/</link>
		<comments>http://usavirginiajobs.com/2012/02/22/2012-linux-job-forecast-demand-is-on-the-rise-salaries-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:59 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Linux Jobs Report]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Employment Outlook]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Linus Torvalds]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[The Linux Foundation]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=750</guid>
		<description><![CDATA[Linux Jobs NEW YORK, NY and SAN FRANCISCO, CA /PRNewswire/ ~ The first-ever report forecasting the Linux job market shows demand for Linux skills is on the rise but that finding talent is difficult. This is triggering better salaries and bonuses for Linux professionals. The 2012 Linux Jobs Report released today shares the results of]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/22/2012-linux-job-forecast-demand-is-on-the-rise-salaries-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Line Services Announces Plans to Hire 2,000 Interpreters in 2012</title>
		<link>http://usavirginiajobs.com/2012/02/22/language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/</link>
		<comments>http://usavirginiajobs.com/2012/02/22/language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:34:57 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cantonese]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Language Line Services]]></category>
		<category><![CDATA[LSM]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Mexican Sign Language]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[Vietnamese]]></category>
		<category><![CDATA[Work-at-home]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=748</guid>
		<description><![CDATA[Linguist Jobs Translator Jobs MONTEREY, CA /PRNewswire/ ~ Language Line Services, the global market leader in interpretation, localization and translation solutions, plans to hire 2,000 interpreters this year, the company announced today. Language Line Services is recruiting 1,300 Spanish interpreters, 400 Mandarin, Russian, Vietnamese, Korean, Cantonese, Portuguese, Arabic, Polish and French interpreters and nearly 200]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/22/language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEND2ALLUSA Language Line Services Announces Plans to Hire 2,000 Interpreters in 2012</title>
		<link>http://usavirginiajobs.com/2012/02/22/send2allusa-language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/</link>
		<comments>http://usavirginiajobs.com/2012/02/22/send2allusa-language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:50 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cantonese]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Language Line Services]]></category>
		<category><![CDATA[LSM]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Mexican Sign Language]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[Vietnamese]]></category>
		<category><![CDATA[Work-at-home]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=746</guid>
		<description><![CDATA[Linguist Jobs Translator Jobs MONTEREY, CA /PRNewswire/ &#8212; Language Line Services, the global market leader in interpretation, localization and translation solutions, plans to hire 2,000 interpreters this year, the company announced today. Language Line Services is recruiting 1,300 Spanish interpreters, 400 Mandarin, Russian, Vietnamese, Korean, Cantonese, Portuguese, Arabic, Polish and French interpreters and nearly 200]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/22/send2allusa-language-line-services-announces-plans-to-hire-2000-interpreters-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Band Program Auditions ~ USAF Seeks Musicians</title>
		<link>http://usavirginiajobs.com/2012/02/21/air-force-band-program-auditions-usaf-seeks-musicians/</link>
		<comments>http://usavirginiajobs.com/2012/02/21/air-force-band-program-auditions-usaf-seeks-musicians/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:37:04 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[trombone]]></category>
		<category><![CDATA[trumpet]]></category>
		<category><![CDATA[tuba]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=744</guid>
		<description><![CDATA[The Air Force Bands Program announces new career opportunities in its Premier and Regional Bands!! Premier Band Vacancies ~ TUBA ~ TROMBONE ~ EUPHONIUM ~ TRUMPET Regional Band Vacancies ~ HORN ~ TRUMPET ~ VOCAL (4 Positions) ~ PIANO (2 Positions) For more information on any of there opportunities, click here. ABOUT AIR FORCE BANDS]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/21/air-force-band-program-auditions-usaf-seeks-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans ~ You have important benefits ~ Learn what they are!</title>
		<link>http://usavirginiajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/</link>
		<comments>http://usavirginiajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:27:27 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Department of Veterans Affairs]]></category>
		<category><![CDATA[military service]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[veterans benefits]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=742</guid>
		<description><![CDATA[Welcome Home! You served our Nation honorably, and we are truly grateful for your service. You are eligible to receive many Department of Veterans Affairs (VA) benefits, including free, quality healthcare. Dedicated VA employees are ready to serve you and make sure you have the smoothest transition possible. A hometown VA OEF/OIF/OND Team is located]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/21/veterans-you-have-important-benefits-learn-what-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Defense Intelligence Agency Recruiters in Florida, Georgia, Germany and Virginia</title>
		<link>http://usavirginiajobs.com/2012/02/21/meet-defense-intelligence-agency-recruiters-in-florida-georgia-germany-and-virginia/</link>
		<comments>http://usavirginiajobs.com/2012/02/21/meet-defense-intelligence-agency-recruiters-in-florida-georgia-germany-and-virginia/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:30:22 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Defense Intelligence Agency]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=740</guid>
		<description><![CDATA[Meet Defense Intelligence Agency Recruiters in Georgia, Virginia during March 2012, and in Florida and Germany during May 2012. The Defense Intelligence Agency (DIA) provides foreign military analysis to warfighters, defense policymakers and force planners. Immediate Opportunities: Intelligence Officer, Intelligence Officer (HUMINT-Collection), IT Professionals, Scientists and Engineers, Financial/Fiscal Managers, Accountants and COTRs. Schedule of Recruiting Events]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/21/meet-defense-intelligence-agency-recruiters-in-florida-georgia-germany-and-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Defense Industry Recruiting Events ~ Virginia, Texas and Georgia</title>
		<link>http://usavirginiajobs.com/2012/02/21/march-2012-defense-industry-recruiting-events-virginia-texas-and-georgia/</link>
		<comments>http://usavirginiajobs.com/2012/02/21/march-2012-defense-industry-recruiting-events-virginia-texas-and-georgia/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:12:04 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Mar]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Career Fair]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Defense Intelligence Agency]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Fort Gordon]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Job Fair]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[recruiting event]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=738</guid>
		<description><![CDATA[March 2012 Defense Industry Recruiting Events &#8211; Virginia, Texas and Georgia USADefenseIndustryJobs.com, aka IntelligenceCareers.com, is offering three recruiting events in March 2012: ~ March 16th: McLean, Virginia ~ March 23rd: San Antonio, Texas ~ March 30th: Augusta, Georgia (Ft Gordon area) All three events are appropriate for reaching professionals with a wide range of defense]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/21/march-2012-defense-industry-recruiting-events-virginia-texas-and-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Job Growth for Men and Women in Final Quarter of 2011</title>
		<link>http://usavirginiajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/</link>
		<comments>http://usavirginiajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:41:33 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[equal opportunity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Institute for Women's Policy Research]]></category>
		<category><![CDATA[IWPR]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[jobs growth]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=736</guid>
		<description><![CDATA[WASHINGTON /PRNewswire-USNewswire/ ~ According to an Institute for Women&#8217;s Policy Research (IWPR) analysis of the January employment report from the U.S. Bureau of Labor Statistics (BLS), women&#8217;s employment now appears to be rising and the past three months saw equal job growth for men and women (206,000 for each). This is good news for women]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/19/equal-job-growth-for-men-and-women-in-final-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroTech Awarded Army Private Cloud (APC) Contract</title>
		<link>http://usavirginiajobs.com/2012/02/19/microtech-awarded-army-private-cloud-apc-contract/</link>
		<comments>http://usavirginiajobs.com/2012/02/19/microtech-awarded-army-private-cloud-apc-contract/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:35:39 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Army Private Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Enterprise Information Systems]]></category>
		<category><![CDATA[IAAS]]></category>
		<category><![CDATA[IDIQ]]></category>
		<category><![CDATA[Indefinite Delivery Indefinite Quantity]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[MicroTech]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[PEO EIS]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[Program Executive Office]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[SDVOSB]]></category>
		<category><![CDATA[Service-Disabled Veteran-Owned Small Business]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=734</guid>
		<description><![CDATA[Cloud Computing Jobs VIENNA, VA /PRNewswire/ ~ Leading Technology and Systems Integrator MicroTech has been selected as one of only four awardees of the Army Private Cloud (APC2) Mobile Indefinite Delivery Indefinite Quantity (IDIQ) contract for the Program Executive Office, Enterprise Information Systems (PEO EIS). The $250 Million Army Private Cloud contract will allow the]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/19/microtech-awarded-army-private-cloud-apc-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ability Nation Scentsations(TM) Creates Employment for Disadvantaged Workforce in Virginia</title>
		<link>http://usavirginiajobs.com/2012/02/19/ability-nation-scentsationstm-creates-employment-for-disadvantaged-workforce-in-virginia/</link>
		<comments>http://usavirginiajobs.com/2012/02/19/ability-nation-scentsationstm-creates-employment-for-disadvantaged-workforce-in-virginia/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:27:57 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ability Nation Scentsations]]></category>
		<category><![CDATA[CARF]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disadvantaged]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[MVLE]]></category>
		<category><![CDATA[Northrop Grumman Corporation]]></category>
		<category><![CDATA[potpourri]]></category>
		<category><![CDATA[Powerband Consulting]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://usavirginiajobs.com/?p=732</guid>
		<description><![CDATA[SPRINGFIELD, VA /PRNewswire-USNewswire/ ~ In 2011 MVLE, Inc. has created its own successful brand of scented floral products called Ability Nation Scentsations(TM). The product line includes potpourri cubes, shoe fresheners and sachets. MVLE, a metro area non-profit provider of supported employment and program services for people with disabilities, has been able to put 160 people]]></description>
		<wfw:commentRss>http://usavirginiajobs.com/2012/02/19/ability-nation-scentsationstm-creates-employment-for-disadvantaged-workforce-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

